Cisco e1 — различия между версиями
Материал из ООО Ай Ти Сервис
Строка 1: | Строка 1: | ||
<code> | <code> | ||
− | no aaa new-model | + | no aaa new-model |
− | clock timezone MSK 4 | + | clock timezone MSK 4 |
− | tdm clock E1 0/0 both export line | + | tdm clock E1 0/0 both export line |
− | voice-card 0 | + | voice-card 0 |
− | ! | + | ! |
− | isdn switch-type primary-net5 | + | isdn switch-type primary-net5 |
− | ! | + | ! |
− | ! | + | ! |
− | voice call send-alert | + | voice call send-alert |
− | voice call disc-pi-off | + | voice call disc-pi-off |
− | ! | + | ! |
− | voice service pots | + | voice service pots |
− | + | supported-language RU | |
− | ! | + | ! |
− | voice translation-rule 1 | + | voice translation-rule 1 |
rule 1 /74872711101/ /\0/ | rule 1 /74872711101/ /\0/ | ||
rule 2 reject /^.*$/ | rule 2 reject /^.*$/ | ||
− | ! | + | ! |
− | voice translation-rule 2 | + | voice translation-rule 2 |
rule 1 reject /^0+/ | rule 1 reject /^0+/ | ||
rule 2 /^[1-9]/ /\0/ | rule 2 /^[1-9]/ /\0/ | ||
− | ! | + | ! |
− | voice translation-profile KILL-LEFT-CALLS | + | voice translation-profile KILL-LEFT-CALLS |
translate calling 1 | translate calling 1 | ||
translate called 2 | translate called 2 | ||
− | ! | + | ! |
− | ! | + | ! |
− | controller E1 0/0 | + | controller E1 0/0 |
framing NO-CRC4 | framing NO-CRC4 | ||
pri-group timeslots 1-10,16 | pri-group timeslots 1-10,16 | ||
− | ! | + | ! |
− | interface Serial0/0:15 | + | interface Serial0/0:15 |
no ip address | no ip address | ||
encapsulation hdlc | encapsulation hdlc | ||
Строка 42: | Строка 42: | ||
isdn sending-complete | isdn sending-complete | ||
no cdp enable | no cdp enable | ||
− | ! | + | ! |
− | voice-port 0/0:15 | + | voice-port 0/0:15 |
disc_pi_off | disc_pi_off | ||
output attenuation -6 | output attenuation -6 | ||
Строка 52: | Строка 52: | ||
timeouts call-disconnect 0 | timeouts call-disconnect 0 | ||
timeouts ringing infinity | timeouts ringing infinity | ||
− | ! | + | ! |
− | ! | + | ! |
− | dial-peer voice 10 voip | + | dial-peer voice 10 voip |
tone ringback alert-no-PI | tone ringback alert-no-PI | ||
description to_gk | description to_gk | ||
Строка 71: | Строка 71: | ||
ip qos dscp cs3 signaling | ip qos dscp cs3 signaling | ||
no vad | no vad | ||
− | ! | + | ! |
− | dial-peer voice 711101 pots | + | dial-peer voice 711101 pots |
tone ringback alert-no-PI | tone ringback alert-no-PI | ||
answer-address ^74872711101$ | answer-address ^74872711101$ |
Версия 10:33, 12 июля 2017
no aaa new-model clock timezone MSK 4 tdm clock E1 0/0 both export line voice-card 0 ! isdn switch-type primary-net5 ! ! voice call send-alert voice call disc-pi-off ! voice service pots supported-language RU ! voice translation-rule 1 rule 1 /74872711101/ /\0/ rule 2 reject /^.*$/ ! voice translation-rule 2 rule 1 reject /^0+/ rule 2 /^[1-9]/ /\0/ ! voice translation-profile KILL-LEFT-CALLS translate calling 1 translate called 2 ! ! controller E1 0/0 framing NO-CRC4 pri-group timeslots 1-10,16 ! interface Serial0/0:15 no ip address encapsulation hdlc no logging event link-status isdn switch-type primary-net5 isdn not-end-to-end 64 isdn protocol-emulate network isdn incoming-voice voice isdn send-alerting isdn sending-complete no cdp enable ! voice-port 0/0:15 disc_pi_off output attenuation -6 echo-cancel coverage 32 no vad no comfort-noise cptone RU timeouts call-disconnect 0 timeouts ringing infinity ! ! dial-peer voice 10 voip tone ringback alert-no-PI description to_gk translation-profile outgoing KILL-LEFT-CALLS destination-pattern .T progress_ind setup enable 3 progress_ind progress enable 8 progress_ind connect enable 8 voice-class codec 1 session target ras dtmf-relay h245-signal h245-alphanumeric playout-delay minimum high fax rate 14400 fax nsf 000000 fax protocol t38 ls-redundancy 0 hs-redundancy 0 fallback none ip qos dscp cs3 signaling no vad ! dial-peer voice 711101 pots tone ringback alert-no-PI answer-address ^74872711101$ destination-pattern ^74872711101$ progress_ind setup enable 3 progress_ind progress enable 8 progress_ind connect enable 8 direct-inward-dial port 0/0:15 forward-digits all